Standard opening times
Christmas Eve | 09:00 - 13:00 |
Weekdays | 09:00 - 17:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Hols | CLOSED |
Contact us
Property Features (some facilities may be payable):
"High quality ski-in/ski-out apartments at a reasonable price. A swimming pool, spa, hot tub and gym will all be on offer after a long day on the slopes."
Ryan, Ski Specialist - Marketing Team
1 Bedroom (sleeps 2-4)
One bedroom with twin beds, living area with pull out beds, fully equipped kitchen, balcony, bathroom and WC. Approx 35/40m2
Room code: 2P4
2 Bedroom (sleeps 2-6)
One bedroom with double bed, one bedroom with twin beds, living area with double sofa bed, fully equipped kitchen, balcony, bathroom and WC. Approx 45-60m2
Room code: 3P6
3 Bedroom Cabin (sleeps 2-8)
One bedroom with a double bed, one bedroom with twin beds, one cabin room with bunk beds, living area with pull out beds, open plan kitchen, balcony, one bathroom, one shower room and two WC. Approx 60-65m2 NB : Bunk beds are suitable for children from 6 years till 14.
Room code: 4PC8
3 Bedroom (sleeps 2-8)
One bedroom with a double bed, two bedrooms with twin beds, living area with pull out beds, open plan kitchen, balcony, one bathroom, one shower room and two WC. Approx 80-95m2
Room code: 4P8
All rooms/units include:
All extra services are subject to availability in resort.
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
20/12/25 | 7 | 8 | £666 | £666 | - | Available | ||
27/12/25 | 7 | 8 | £840 | £840 | - | Available | ||
03/01/26 | 7 | 8 | £515 | £515 | - | Available | ||
10/01/26 | 7 | 8 | £532 | £532 | - | Available | ||
17/01/26 | 7 | 8 | £550 | £550 | - | Available | ||
24/01/26 | 7 | 8 | £626 | £626 | - | Available | ||
31/01/26 | 7 | 8 | £626 | £626 | - | Available | ||
07/02/26 | 7 | 8 | £878 | £878 | - | Available | ||
14/02/26 | 7 | 8 | £864 | £864 | - | Available | ||
21/02/26 | 7 | 8 | £801 | £801 | - | Available | ||
28/02/26 | 7 | 6 | £817 | £817 | - | Available | ||
07/03/26 | 7 | 8 | £609 | £609 | - | Available | ||
14/03/26 | 7 | 8 | £520 | £520 | - | Available | ||
21/03/26 | 7 | 8 | £528 | £528 | - | Available | ||
28/03/26 | 7 | 8 | £741 | £741 | - | Available | ||
04/04/26 | 7 | 8 | £724 | £724 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
20/12/25 | 7 | 8 | £457 | £457 | - | Available | ||
27/12/25 | 7 | 8 | £632 | £632 | - | Available | ||
03/01/26 | 7 | 8 | £327 | £327 | - | Available | ||
10/01/26 | 7 | 8 | £346 | £346 | - | Available | ||
17/01/26 | 7 | 8 | £362 | £362 | - | Available | ||
24/01/26 | 7 | 6 | £417 | £417 | - | Available | ||
31/01/26 | 7 | 6 | £417 | £417 | - | Available | ||
07/02/26 | 7 | 8 | £604 | £604 | - | Available | ||
14/02/26 | 7 | 8 | £632 | £632 | - | Available | ||
21/02/26 | 7 | 8 | £628 | £628 | - | Available | ||
28/02/26 | 7 | 6 | £622 | £622 | - | Available | ||
07/03/26 | 7 | 6 | £428 | £428 | - | Available | ||
14/03/26 | 7 | 8 | £343 | £343 | - | Available | ||
21/03/26 | 7 | 8 | £331 | £331 | - | Available | ||
28/03/26 | 7 | 8 | £407 | £407 | - | Available | ||
04/04/26 | 7 | 8 | £369 | £369 | - | Available |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Beginner | Intermediate | Advanced | ||
---|---|---|---|---|
Adult (14+ yrs) | Skis | Poles | £86 | £96 | £110 |
Ski | Poles | Boots | £115 | £129 | £146 | |
Snowboard | £86 | £96 | £110 | |
Snowboard | Boots | £115 | £129 | £146 | |
Child (4-13 yrs) | Skis | Poles | £74 | ||
Ski | Poles | Boots | £100 | |||
Snowboard | £74 | |||
Snowboard | Boots | £100 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 40 years of experience, we have sought great value prices for you.
Six Day Local Area Pass | |
---|---|
Senior (65-74 yrs) | £217 |
Adult (15-64 yrs) | £238 |
Child (6-14 yrs) | £191 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
No matter what level you are - first time skier to seasoned pro, everyone can find ski lessons to suit their ability. You can pre-book a range of group and private ski lessons online with two fantastic official ski school partners offering a range of private and group ski lessons to suit all levels and needs.
Next 7 Days N/A
Piste Conditions N/A
Report last updated at: Wed 25th Dec 2024
From £1,205pp
What's Included?
Show More