Standard opening times
Christmas Eve | 09:00 - 13:00 |
Weekdays | 09:00 - 17:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Hols | CLOSED |
Contact us
"Fantastic access to the 3 Valleys ski area means you’ll be in Courchevel or Val Thorens in no time, as well as Meribel of course. Also, if someone in your group is looking for a single occupancy room, this is the one for you!"
Dan, Ski Specialist - Product Team
Rm 1 Twin (sleeps 2)
Twin, ensuite with shower and WC, balcony, suitable for a cot
Rm 2 Twin (sleeps 2-3)
Twin, optional extra pull-out bed for children only, ensuite with bath and WC
Rm 3 Twin (sleeps 2)
Twin, ensuite with shower and WC, skilight window only (this cannot be opened and is often blocked by snow. Please note the balcony door in this room can no longer be opened), suitable for a cot
Rm 4 Single (sleeps 1)
Single, shower and WC, skylight widndow only, facilities within the room
Rm 5 Twin (sleeps 2-3)
Twin, optional extra pull-out bed, ensuite with shower and WC, suitable for a cot
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
28/12/24 | 7 | (Sold) | (Sold) | - | Unavailable | |||
04/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
11/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
18/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
25/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
01/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
08/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
15/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
22/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
01/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
08/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
15/03/25 | 7 | 2 | £1,219 | £1,219 | - | Last few places | ||
22/03/25 | 7 | 3 | £1,105 | £1,005 | £100 | Available | ||
29/03/25 | 7 | 2 | £1,139 | £989 | £150 | Available | ||
05/04/25 | 7 | 2 | £1,169 | £1,169 | - | Some | ||
12/04/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
19/04/25 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Adults | Was Price | Ski Bundles Price | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
15/03/25 | 7 | 2 | £1,619 | £1,549 | £70 | Last few places | |
05/04/25 | 7 | 2 | £1,569 | £1,499 | £70 | Some |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
29/03/25 | 7 | 3 | £882 | £782 | £100 | Available |
PLUS...
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
29/11/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
06/12/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
13/12/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/12/25 | 7 | 10 | £1,226 | £1,136 | £90 | Available | ||
27/12/25 | 7 | 10 | £1,474 | £1,384 | £90 | Available | ||
03/01/26 | 7 | 10 | £1,017 | £927 | £90 | Available | ||
10/01/26 | 7 | 10 | £1,034 | £944 | £90 | Available | ||
17/01/26 | 7 | 10 | £1,070 | £980 | £90 | Available | ||
24/01/26 | 7 | 10 | £1,137 | £1,047 | £90 | Available | ||
31/01/26 | 7 | 10 | £1,164 | £1,074 | £90 | Available | ||
07/02/26 | 7 | 10 | £1,200 | £1,110 | £90 | Available | ||
14/02/26 | 7 | 10 | £1,455 | £1,365 | £90 | Available | ||
21/02/26 | 7 | 10 | £1,201 | £1,111 | £90 | Available | ||
28/02/26 | 7 | 10 | £1,183 | £1,093 | £90 | Available | ||
07/03/26 | 7 | 10 | £1,147 | £1,057 | £90 | Available | ||
14/03/26 | 7 | 10 | £1,074 | £984 | £90 | Available | ||
21/03/26 | 7 | 10 | £957 | £867 | £90 | Available | ||
28/03/26 | 7 | 10 | £1,108 | £1,018 | £90 | Available | ||
04/04/26 | 7 | 3 | £963 | £896 | £67 | Available | ||
11/04/26 | 7 | (Sold) | (Sold) | - | Unavailable | |||
18/04/26 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
20/12/25 | 7 | 10 | £945 | £855 | £90 | Available | ||
27/12/25 | 7 | 10 | £1,206 | £1,116 | £90 | Available | ||
03/01/26 | 7 | 10 | £846 | £756 | £90 | Available | ||
10/01/26 | 7 | 10 | £873 | £783 | £90 | Available | ||
17/01/26 | 7 | 10 | £909 | £819 | £90 | Available | ||
24/01/26 | 7 | 10 | £936 | £846 | £90 | Available | ||
31/01/26 | 7 | 10 | £963 | £873 | £90 | Available | ||
07/02/26 | 7 | 10 | £999 | £909 | £90 | Available | ||
14/02/26 | 7 | 10 | £1,143 | £1,053 | £90 | Available | ||
21/02/26 | 7 | 10 | £990 | £900 | £90 | Available | ||
28/02/26 | 7 | 10 | £968 | £878 | £90 | Available | ||
07/03/26 | 7 | 10 | £936 | £846 | £90 | Available | ||
14/03/26 | 7 | 10 | £873 | £783 | £90 | Available | ||
21/03/26 | 7 | 10 | £756 | £666 | £90 | Available | ||
28/03/26 | 7 | 10 | £846 | £756 | £90 | Available | ||
04/04/26 | 7 | 3 | £674 | £607 | £67 | Available |
Ski-All-In price includes:
Date | Nights | Adults | Was Price | Ski Bundles Price | Save | Availability | Enquire |
---|
PLUS...
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Beginner | Intermediate | Advanced | ||
---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £93 | £112 | £127 |
Ski | Poles | Boots | £120 | £149 | £168 | |
Snowboard | £93 | £112 | £127 | |
Snowboard | Boots | £120 | £149 | £168 | |
Child (4-12 yrs) | Skis | Poles | £86 | ||
Ski | Poles | Boots | £113 | |||
Snowboard | £86 | |||
Snowboard | Boots | £113 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 40 years of experience, we have sought great value prices for you.
Six Day Local Area Pass | Six Day Full Area Pass | |
---|---|---|
Senior (75+ yrs) | £89 | £89 |
Adult (18-74 yrs) | £300 | £355 |
Child (5-17 yrs) | £246 | £291 |
Family | £246 | £291 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
No matter what level you are - first time skier to seasoned pro, everyone can find ski lessons to suit their ability. You can pre-book a range of group and private ski lessons online with two fantastic official ski school partners offering a range of private and group ski lessons to suit all levels and needs.
Next 7 Days N/A
Piste Conditions Not Known
Report last updated at: Thu 26th Dec 2024
From £716pp
What's Included?
Show More