Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Holidays | CLOSED |
Contact us
Property Features (some facilities may be payable):
"Plenty of excellent facilities on offer here. Swimming pool, sauna and hot tub to name a few. Ski-in/ski-out access to the Grand Massif is just another cherry on the top."
Joe, Ski Specialist - Operations Team
Beautifully Finished- The stone and wood-clad architecture of these apartment buildings set the tone from the outset; a luxurious and fully equipped complex to help make your trip to Flaine even better. The apartments are beautifully finished and extremely spacious, with high-end kitchens and large bay windows opening onto balconies with magnificent views.
Wellness Facilities- The fantastic outdoor heated pool is unmissable, whilst the indoor whirlpool, sauna and hammam cap off the complimentary wellness features.
Savoyard style- The Savoyard-style residence is made up of two large, stone and wooden-clad buildings that really make their presence known in the wintry forest.
Self-Catering.
Located in the Flaine Foret area, the Terrasses d’Eos apartments are five minute’s walk from the Foret village centre and 15 minutes from the main resort. Slope-side ski-in/ski-out access means you can get to the chairlift and into the Grand Massif ski area in just a few seconds.
2 Bedroom (sleeps 2-6)
One bedroom with double bed, one bedroom double or twin beds, living area with double sofa bed, kitchenette, bath, shower and WC. Approx 46-48m2
Room code: 36
1 Bedroom (sleeps 2-4)
One bedroom with double bed or twin beds, living area with double sofa bed, kitchenette, bath or shower and WC. Approx 30-32m2
Room code: 24
2 Bedroom - Mountain View (sleeps 2-6)
One bedroom with double bed, one bedroom double bed or twin beds, living area with double sofa bed, kitchenette, bath, shower and WC. Mountain view. Approx 49-56m2
Room code: 36P
2 Bedroom - Mountain View - Sundays (sleeps 2-6)
One bedroom with double bed, one bedroom double bed or twin beds, living area with double sofa bed, kitchenette, bath, shower and WC. Mountain view. Approx 49-56m2
Room code: 36DP
All rooms/units include:
All extra services are subject to availability in resort.
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
20/12/25 | 7 | 6 | £922 | £922 | - | Available | ||
21/12/25 | 7 | 6 | £1,027 | £1,027 | - | Available | ||
27/12/25 | 7 | 6 | £1,265 | £1,265 | - | Available | ||
28/12/25 | 7 | 6 | £1,231 | £1,231 | - | Available | ||
03/01/26 | 7 | 6 | £592 | £592 | - | Available | ||
04/01/26 | 7 | 6 | £602 | £602 | - | Available | ||
10/01/26 | 7 | 6 | £598 | £598 | - | Available | ||
11/01/26 | 7 | 6 | £607 | £607 | - | Available | ||
17/01/26 | 7 | 6 | £665 | £665 | - | Available | ||
18/01/26 | 7 | 6 | £648 | £648 | - | Available | ||
24/01/26 | 7 | 6 | £667 | £667 | - | Available | ||
25/01/26 | 7 | 6 | £680 | £680 | - | Available | ||
31/01/26 | 7 | 6 | £737 | £737 | - | Available | ||
01/02/26 | 7 | 6 | £768 | £768 | - | Available | ||
07/02/26 | 7 | 6 | £945 | £945 | - | Available | ||
08/02/26 | 7 | 6 | £962 | £962 | - | Available | ||
14/02/26 | 7 | 6 | £1,252 | £1,252 | - | Available | ||
15/02/26 | 7 | 6 | £1,519 | £1,519 | - | Available | ||
21/02/26 | 7 | 6 | £1,037 | £1,037 | - | Available | ||
22/02/26 | 7 | 6 | £1,030 | £1,030 | - | Available | ||
28/02/26 | 7 | 6 | £832 | £832 | - | Available | ||
01/03/26 | 7 | 6 | £872 | £872 | - | Available | ||
07/03/26 | 7 | 6 | £741 | £741 | - | Available | ||
08/03/26 | 7 | 6 | £736 | £736 | - | Available | ||
14/03/26 | 7 | 6 | £667 | £667 | - | Available | ||
15/03/26 | 7 | 6 | £652 | £652 | - | Available | ||
21/03/26 | 7 | 6 | £678 | £678 | - | Available | ||
22/03/26 | 7 | 6 | £653 | £653 | - | Available | ||
28/03/26 | 7 | 6 | £747 | £747 | - | Available | ||
29/03/26 | 7 | 6 | £778 | £778 | - | Available | ||
04/04/26 | 7 | 6 | £929 | £929 | - | Available | ||
05/04/26 | 7 | 6 | £948 | £948 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
20/12/25 | 7 | 6 | £563 | £563 | - | Available | ||
21/12/25 | 7 | 6 | £631 | £631 | - | Available | ||
27/12/25 | 7 | 6 | £773 | £773 | - | Available | ||
28/12/25 | 7 | 6 | £788 | £788 | - | Available | ||
03/01/26 | 7 | 6 | £345 | £345 | - | Available | ||
04/01/26 | 7 | 6 | £366 | £366 | - | Available | ||
10/01/26 | 7 | 6 | £345 | £345 | - | Available | ||
11/01/26 | 7 | 6 | £372 | £372 | - | Available | ||
17/01/26 | 7 | 6 | £377 | £377 | - | Available | ||
18/01/26 | 7 | 6 | £401 | £401 | - | Available | ||
24/01/26 | 7 | 6 | £389 | £389 | - | Available | ||
25/01/26 | 7 | 6 | £426 | £426 | - | Available | ||
31/01/26 | 7 | 6 | £449 | £449 | - | Available | ||
01/02/26 | 7 | 6 | £511 | £511 | - | Available | ||
07/02/26 | 7 | 6 | £629 | £629 | - | Available | ||
08/02/26 | 7 | 6 | £693 | £693 | - | Available | ||
14/02/26 | 7 | 6 | £819 | £819 | - | Available | ||
15/02/26 | 7 | 6 | £887 | £887 | - | Available | ||
21/02/26 | 7 | 6 | £725 | £725 | - | Available | ||
22/02/26 | 7 | 6 | £763 | £763 | - | Available | ||
28/02/26 | 7 | 6 | £572 | £572 | - | Available | ||
01/03/26 | 7 | 6 | £605 | £605 | - | Available | ||
07/03/26 | 7 | 6 | £449 | £449 | - | Available | ||
08/03/26 | 7 | 6 | £473 | £473 | - | Available | ||
14/03/26 | 7 | 6 | £377 | £377 | - | Available | ||
15/03/26 | 7 | 6 | £397 | £397 | - | Available | ||
21/03/26 | 7 | 6 | £345 | £345 | - | Available | ||
22/03/26 | 7 | 6 | £366 | £366 | - | Available | ||
28/03/26 | 7 | 6 | £345 | £345 | - | Available | ||
29/03/26 | 7 | 6 | £380 | £380 | - | Available | ||
04/04/26 | 7 | 6 | £449 | £449 | - | Available | ||
05/04/26 | 7 | 6 | £481 | £481 | - | Available |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Beginner | Intermediate | Advanced | ||
---|---|---|---|---|
Adult (14+ yrs) | Skis | Poles | £93 | £112 | £127 |
Ski | Poles | Boots | £120 | £149 | £168 | |
Snowboard | £93 | £112 | £127 | |
Snowboard | Boots | £120 | £149 | £168 | |
Child (4-13 yrs) | Skis | Poles | £81 | N/A | N/A |
Ski | Poles | Boots | £108 | N/A | N/A | |
Snowboard | £81 | N/A | N/A | |
Snowboard | Boots | £108 | N/A | N/A |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 40 years of experience, we have sought great value prices for you.
Six Day Full Area Pass | |
---|---|
Adult (15-74 yrs) | £318 |
Child (8-14 yrs) | £254 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
No matter what level you are - first time skier to seasoned pro, everyone can find ski lessons to suit their ability. You can pre-book a range of group and private ski lessons online with two fantastic official ski school partners offering a range of private and group ski lessons to suit all levels and needs.
Next 7 Days N/A
Piste Conditions Fresh Snow High Wet Low
Report last updated at: Sun 12th Jan 2025
From £720pp
What's Included?
Show More