Standard opening times
Weekdays | 09:00 - 17:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Hols | CLOSED |
Contact us
Property Features (some facilities may be payable):
"We love this hotel for it's live apres ski events overlooking the mountain."
Giorgio, Ski Specialist - Product Team
Fairmont Room (sleeps 2-4)
King or two queen beds, bath or shower and WC. Approx 37m2
Room code: Fairmont
Deluxe Valley View Room (sleeps 2-4)
King or two queen beds, bath or shower and WC. Approx 37m2
Room code: Deluxe Valley View
Deluxe Slopeside View Room (sleeps 2-4)
King or two queen beds, bath or shower and WC. Approx 37m2
Room code: Deluxe Slopeside View
Fairmont Gold King (sleeps 2)
King bed, bath or shower and WC. Approx 34m2
Room code: Fairmont Gold
2 Bedroom Valley Suite (sleeps 2-4)
One bedroom with king bed, one bedroom with two queen beds, living area with sofa bed, bath or shower and WC. Approx 111m2
Room code: 2 Bedroom
1 Bedroom Valley Suite (sleeps 2-4)
One bedroom with king bed or two queen beds, living area with sofa bed, bath or shower and WC. Approx 74m2
Room code: 1 Bedroom
1 Bedroom Mountian Suite (sleeps 2-4)
One bedroom with king bed, living area with sofa bed, bath or shower and WC. Approx 74m2
Room code: 1 Bedroom Mountian Suite
Fairmont Gold Junior Suite (sleeps 2-3)
One bedroom with king bed, living area with three quarter sofa bed, bath or shower and WC. Approx 48m2
Room code: Fairmont Gold Junior Suite
Fairmont Gold Premier 2 bedroom Suite (sleeps 2-4)
One bedroom with king bed, one bedroom with two queen beds, living area with sofa bed, bath or shower and WC. Approx 97m2
Room code: Fairmont Gold Premier 2 bedroom Suite
Junior Valley Suite (sleeps 2-3)
One bedroom with king bed, living area with sofa bed, bath or shower and WC. Approx 44m2
Room code: Junior Valley Suite
All rooms/units include:
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
11/01/25 | 7 | 2 | £3,399 | £3,399 | - | Available | ||
01/02/25 | 7 | 2 | £2,919 | £2,919 | - | Available | ||
15/02/25 | 7 | 2 | £5,649 | £5,649 | - | Available | ||
22/02/25 | 7 | 2 | £3,669 | £3,669 | - | Available | ||
22/03/25 | 7 | 2 | £2,999 | £2,999 | - | Available | ||
29/03/25 | 7 | 2 | £2,779 | £2,779 | - | Available | ||
05/04/25 | 7 | 2 | £2,719 | £2,719 | - | Available | ||
12/04/25 | 7 | 2 | £2,729 | £2,729 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
11/01/25 | 10 | 2 | £4,229 | £4,229 | - | Available | ||
15/02/25 | 10 | 2 | £6,159 | £6,159 | - | Available | ||
22/02/25 | 10 | 2 | £5,439 | £5,439 | - | Available | ||
22/03/25 | 10 | 2 | £3,609 | £3,609 | - | Available | ||
29/03/25 | 10 | 2 | £3,289 | £3,289 | - | Available | ||
05/04/25 | 10 | 2 | £3,239 | £3,239 | - | Available | ||
12/04/25 | 10 | 2 | £3,269 | £3,269 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
15/02/25 | 14 | 2 | £7,649 | £7,649 | - | Available | ||
22/03/25 | 14 | 2 | £4,479 | £4,479 | - | Available | ||
29/03/25 | 14 | 2 | £4,079 | £4,079 | - | Available | ||
05/04/25 | 14 | 2 | £4,179 | £4,179 | - | Available | ||
12/04/25 | 14 | 2 | £3,839 | £3,839 | - | Available |
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Next 7 Days 94cm
Piste Conditions N/A
Report last updated at: Mon 23rd Dec 2024
From £4,079pp
What's Included?
Enquire