Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Holidays | CLOSED |
Contact us
Property Features (some facilities may be payable):
"The Crestwood is superbly located in the heart of the village and at the base of the Snowmass ski area providing guests with ski-in/ski-out lodging."
Ella, Ski Specialist - Sales Team
1 Bedroom Standard (sleeps 2-4)
One bedroom with king or queen bed, living area with sofa bed, kitchenette, bath, WC and balcony. Approx 62m2
Room code: 1 Bedroom
2 Bedroom Standard (sleeps 4-6)
One bedroom with king or queen bed, one bedroom with double or twin beds, living area with sofa bed, kitchenette, two bath, WC and balcony. Approx 94m2
Room code: 2 Bedroom
3 Bedroom Standard (sleeps 6-8)
One bedroom with king or queen bed, two bedrooms with double or twin beds, living area with sofa bed, kitchenette, three bath, WC and balcony. Approx 121m2
Room code: 3 Bedroom
4 Bedroom Standard (sleeps 8-10)
One bedroom with king or queen bed, three bedrooms with double or twin beds, living area with sofa bed, kitchenette, four bath, WC and balcony.Approx 186m2
Room code: 4 Bedroom
All rooms/units include:
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
01/02/25 | 7 | 2 | £2,719 | £2,719 | - | Available | ||
08/02/25 | 7 | 2 | £2,719 | £2,719 | - | Available | ||
15/02/25 | 7 | 2 | £3,059 | £3,059 | - | Available | ||
22/02/25 | 7 | 2 | £2,719 | £2,719 | - | Available | ||
01/03/25 | 7 | 2 | £2,719 | £2,719 | - | Available | ||
08/03/25 | 7 | 2 | £2,959 | £2,959 | - | Available | ||
15/03/25 | 7 | 2 | £3,059 | £3,059 | - | Available | ||
22/03/25 | 7 | 2 | £3,479 | £3,479 | - | Available | ||
29/03/25 | 7 | 2 | £2,909 | £2,909 | - | Available | ||
05/04/25 | 7 | 2 | £2,319 | £2,319 | - | Available | ||
12/04/25 | 7 | 2 | £2,559 | £2,559 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
01/02/25 | 10 | 2 | £3,389 | £3,389 | - | Available | ||
08/02/25 | 10 | 2 | £3,389 | £3,389 | - | Available | ||
15/02/25 | 10 | 2 | £3,499 | £3,499 | - | Available | ||
22/02/25 | 10 | 2 | £3,389 | £3,389 | - | Available | ||
01/03/25 | 10 | 2 | £3,389 | £3,389 | - | Available | ||
08/03/25 | 10 | 2 | £3,389 | £3,389 | - | Available | ||
15/03/25 | 10 | 2 | £3,389 | £3,389 | - | Available | ||
22/03/25 | 10 | 2 | £4,139 | £4,139 | - | Available | ||
29/03/25 | 10 | 2 | £3,239 | £3,239 | - | Available | ||
05/04/25 | 10 | 2 | £2,649 | £2,649 | - | Available | ||
12/04/25 | 10 | 2 | £2,899 | £2,899 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
01/02/25 | 14 | 2 | £4,359 | £4,359 | - | Available | ||
08/02/25 | 14 | 2 | £4,599 | £4,599 | - | Available | ||
15/02/25 | 14 | 2 | £4,469 | £4,469 | - | Available | ||
22/02/25 | 14 | 2 | £4,359 | £4,359 | - | Available | ||
01/03/25 | 14 | 2 | £4,599 | £4,599 | - | Available | ||
08/03/25 | 14 | 2 | £4,699 | £4,699 | - | Available | ||
15/03/25 | 14 | 2 | £4,359 | £4,359 | - | Available | ||
22/03/25 | 14 | 2 | £4,669 | £4,669 | - | Available | ||
29/03/25 | 14 | 2 | £3,829 | £3,829 | - | Available | ||
05/04/25 | 14 | 2 | £3,419 | £3,419 | - | Available |
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Next 7 Days 3cm
Piste Conditions N/A
Report last updated at: Wed 15th Jan 2025
From £3,059pp
What's Included?
Enquire