Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Holidays | CLOSED |
Contact us
Property Features (some facilities may be payable):
"Small apartments- ideal for those skiing on a budget, but don’t want to compromise on ski-in/ski-out location."
Dan, Ski Specialist - Product Team
Skiworld Team In-Resort- We have a Skiworld team based in this resort who are there from the moment you arrive until you depart to make sure that every aspect of your holiday runs smoothly. As well as having their contact details should you need them, they will be in contact with you during your stay to help with anything you may need and to make sure that you get the most from your ski holiday with us.
Simple and Convenient- The Tourotel residence houses friendly, great value and simply furnished studio apartments that would suit couples or small groups of friends.
Layout- The complex is built on 6 floors and served by 3 lifts. Most apartments have a balcony and all offer a view of the resort or the mountains of the Belleville valley.
Thoughtful Facilities- Each apartment is equipped with a TV, has a kitchen with functional cooking facilities ideal to prepare nice meals after a long day exploring the slopes and enjoying some well-deserved après.
Self-Catering.
Logistic advantage - This complex is located in the lower hamlet of Péclet, a strategic position in the resort of Val Thorens. In fact, you can be straight on the slopes in this ski to door accommodation and also have easy access to shops, bars and restaurants in the centre of the resort are only 300m away.
Studio (sleeps 2)
Living area with two pull-out beds, kitchenette, bath or shower and WC. Approx. 16m2
Room code: ST2
Studio Balcony (sleeps 2)
Living area with two pull-out beds, kitchenette, bath or shower and WC. Balcony. Approx. 16m2
Room code: ST2B
Studio (sleeps 2-4)
Living area with two pull-out beds, entrance with two bunk beds, kitchenette, bath or shower and WC. Balcony with view of the slopes. Approx. 25m2
Room code: ST4
All rooms/units include:
All extra services are subject to availability in resort.
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/12/25 | 7 | 4 | £585 | £585 | - | Available | ||
20/12/25 | 7 | 4 | £912 | £912 | - | Available | ||
27/12/25 | 7 | 4 | £1,248 | £1,248 | - | Available | ||
03/01/26 | 7 | 4 | £610 | £610 | - | Available | ||
10/01/26 | 7 | 4 | £635 | £635 | - | Available | ||
17/01/26 | 7 | 4 | £659 | £659 | - | Available | ||
24/01/26 | 7 | 4 | £721 | £721 | - | Available | ||
31/01/26 | 7 | 4 | £721 | £721 | - | Available | ||
07/02/26 | 7 | 4 | £817 | £817 | - | Available | ||
14/02/26 | 7 | 4 | £1,263 | £1,263 | - | Available | ||
21/02/26 | 7 | 4 | £895 | £895 | - | Available | ||
28/02/26 | 7 | 4 | £803 | £803 | - | Available | ||
07/03/26 | 7 | 4 | £705 | £705 | - | Available | ||
14/03/26 | 7 | 4 | £651 | £651 | - | Available | ||
21/03/26 | 7 | 4 | £651 | £651 | - | Available | ||
28/03/26 | 7 | 4 | £746 | £746 | - | Available | ||
04/04/26 | 7 | 4 | £777 | £777 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/12/25 | 7 | 4 | £398 | £398 | - | Available | ||
20/12/25 | 7 | 4 | £615 | £615 | - | Available | ||
27/12/25 | 7 | 4 | £731 | £731 | - | Available | ||
03/01/26 | 7 | 4 | £423 | £423 | - | Available | ||
10/01/26 | 7 | 4 | £459 | £459 | - | Available | ||
17/01/26 | 7 | 4 | £482 | £482 | - | Available | ||
24/01/26 | 7 | 4 | £504 | £504 | - | Available | ||
31/01/26 | 7 | 4 | £504 | £504 | - | Available | ||
07/02/26 | 7 | 4 | £600 | £600 | - | Available | ||
14/02/26 | 7 | 4 | £815 | £815 | - | Available | ||
21/02/26 | 7 | 4 | £668 | £668 | - | Available | ||
28/02/26 | 7 | 4 | £571 | £571 | - | Available | ||
07/03/26 | 7 | 4 | £478 | £478 | - | Available | ||
14/03/26 | 7 | 4 | £434 | £434 | - | Available | ||
21/03/26 | 7 | 4 | £434 | £434 | - | Available | ||
28/03/26 | 7 | 4 | £468 | £468 | - | Available | ||
04/04/26 | 7 | 4 | £460 | £460 | - | Available |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Beginner | Intermediate | Advanced | ||
---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £90 | £108 | £123 |
Ski | Poles | Boots | £117 | £145 | £163 | |
Snowboard | £90 | £108 | £123 | |
Snowboard | Boots | £117 | £145 | £163 | |
Child (4-12 yrs) | Skis | Poles | £83 | N/A | N/A |
Ski | Poles | Boots | £110 | N/A | N/A | |
Snowboard | £83 | N/A | N/A | |
Snowboard | Boots | £110 | N/A | N/A |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 40 years of experience, we have sought great value prices for you.
Six Day Local Area Pass | Six Day Full Area Pass | |
---|---|---|
Senior (75+ yrs) | £77 | £89 |
Adult (18-74 yrs) | £306 | £355 |
Child (5-17 yrs) | £251 | £291 |
Family | £251 | £291 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
No matter what level you are - first time skier to seasoned pro, everyone can find ski lessons to suit their ability. You can pre-book a range of group and private ski lessons online with two fantastic official ski school partners offering a range of private and group ski lessons to suit all levels and needs.
Next 7 Days 21cm
Piste Conditions Soft Snow
Report last updated at: Fri 24th Jan 2025
From £553pp
What's Included?
Show More