Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Holidays | CLOSED |
Contact us
Property Features (some facilities may be payable):
"Sizeable living and dining areas, all-en suite bedrooms, right on the piste. Add the quiet location and the stunning panoramas and you have a great Savoyard chalet in Val d'Isere. "
Sophie, Ski Specialist - Sales Team
Rm 1 Twin (sleeps 2)
Twin, ensuite with bath and WC. Approx. 9m2
Rm 2 Twin (sleeps 2)
Twin, ensuite with bath and WC, under eaves (limited headroom). Approx. 8m2
Rm 3 Twin (sleeps 2)
Twin, ensuite with shower and WC. Approx. 8m2
Rm 4 Twin (sleeps 2)
Twin, ensuite with bath and WC. Approx. 7m2
Rm 5 Twin (sleeps 2)
Twin, ensuite with bath and WC, under eaves (limited headroom). Approx. 6m2
Rm 6 Twin (sleeps 2)
Twin, ensuite with bath and WC, under eaves (limited headroom). Approx. 7m2
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
19/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
26/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
02/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
09/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
16/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
23/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
02/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
09/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
16/03/25 | 7 | 2 | £1,389 | £1,389 | - | Some | ||
23/03/25 | 7 | 2 | £1,339 | £1,219 | £120 | Available | ||
30/03/25 | 7 | 2 | £1,439 | £1,289 | £150 | Available | ||
06/04/25 | 7 | 2 | £1,559 | £1,359 | £200 | Available | ||
13/04/25 | 7 | 2 | £1,259 | £1,259 | - | Available | ||
20/04/25 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Adults | Was Price | Ski Bundles Price | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
16/03/25 | 7 | 2 | £1,891 | £1,821 | £70 | Some |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
23/03/25 | 7 | 2 | £1,183 | £1,063 | £120 | Available | ||
13/04/25 | 7 | 2 | £1,118 | £1,118 | - | Available |
PLUS...
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
30/11/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
07/12/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
14/12/25 | 7 | 2 | £1,059 | £959 | £100 | Available | ||
21/12/25 | 7 | 2 | £1,699 | £1,599 | £100 | Available | ||
28/12/25 | 7 | 2 | £2,339 | £2,239 | £100 | Available | ||
04/01/26 | 7 | 2 | £1,389 | £1,289 | £100 | Available | ||
11/01/26 | 7 | 2 | £1,399 | £1,299 | £100 | Available | ||
18/01/26 | 7 | 2 | £1,449 | £1,349 | £100 | Available | ||
25/01/26 | 7 | 2 | £1,489 | £1,389 | £100 | Available | ||
01/02/26 | 7 | 2 | £1,539 | £1,439 | £100 | Available | ||
08/02/26 | 7 | 2 | £1,579 | £1,479 | £100 | Available | ||
15/02/26 | 7 | 2 | £2,409 | £2,309 | £100 | Available | ||
22/02/26 | 7 | 2 | £1,649 | £1,549 | £100 | Available | ||
01/03/26 | 7 | 2 | £1,649 | £1,549 | £100 | Available | ||
08/03/26 | 7 | 2 | £1,639 | £1,539 | £100 | Available | ||
15/03/26 | 7 | 2 | £1,609 | £1,509 | £100 | Available | ||
22/03/26 | 7 | 2 | £1,539 | £1,439 | £100 | Available | ||
29/03/26 | 7 | 2 | £1,759 | £1,659 | £100 | Available | ||
05/04/26 | 7 | 2 | £1,299 | £1,199 | £100 | Available | ||
12/04/26 | 7 | 12 | £1,435 | £1,335 | £100 | Available | ||
19/04/26 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
14/12/25 | 7 | 2 | £966 | £866 | £100 | Available | ||
21/12/25 | 7 | 2 | £1,506 | £1,406 | £100 | Available | ||
28/12/25 | 7 | 2 | £1,916 | £1,816 | £100 | Available | ||
04/01/26 | 7 | 2 | £1,296 | £1,196 | £100 | Available | ||
11/01/26 | 7 | 2 | £1,331 | £1,231 | £100 | Available | ||
18/01/26 | 7 | 2 | £1,381 | £1,281 | £100 | Available | ||
25/01/26 | 7 | 2 | £1,386 | £1,286 | £100 | Available | ||
01/02/26 | 7 | 2 | £1,436 | £1,336 | £100 | Available | ||
08/02/26 | 7 | 2 | £1,466 | £1,366 | £100 | Available | ||
15/02/26 | 7 | 2 | £1,896 | £1,796 | £100 | Available | ||
22/02/26 | 7 | 2 | £1,526 | £1,426 | £100 | Available | ||
01/03/26 | 7 | 2 | £1,521 | £1,421 | £100 | Available | ||
08/03/26 | 7 | 2 | £1,516 | £1,416 | £100 | Available | ||
15/03/26 | 7 | 2 | £1,496 | £1,396 | £100 | Available | ||
22/03/26 | 7 | 2 | £1,436 | £1,336 | £100 | Available | ||
29/03/26 | 7 | 2 | £1,506 | £1,406 | £100 | Available | ||
05/04/26 | 7 | 2 | £1,106 | £1,006 | £100 | Available | ||
12/04/26 | 7 | 12 | £873 | £773 | £100 | Available |
Ski-All-In price includes:
Date | Nights | Adults | Was Price | Ski Bundles Price | Save | Availability | Enquire |
---|
PLUS...
Next 7 Days 3cm
Piste Conditions Fresh Snow
Report last updated at: Wed 15th Jan 2025
From £1,439pp
What's Included?
Show More