Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Holidays | CLOSED |
Contact us
"An excellent chalet apartment close to the piste offering amazing Mont Blanc views and a traditional feel. A great value choice in snowsure Arc 2000."
Will, Ski Specialist - Product Team
This chalet is operated exclusively by Skiworld and run by our own chalet hosts and resort teams who will help ensure your holiday runs perfectly and provide information if you need it.
Luxurious tradition- Chalet Solomia is part of a high-quality residence, the homely chalet apartment boasts a classic Savoyard style enriched by elegant wooden and stone features and lovely alpine details.
Warm atmosphere– The traditional log fire is the centrepiece of the rustic dining/living area filled with snug sofas and completed by a large wooden dining table. The ideal space to enjoy evenings reliving the ski adventures of the day and planning the next day’s itineraries. The en suite rooms are all compact yet cosy offering a warm and inviting atmosphere. The kitchen area is functional and fully equipped. The amazing views of Mont Blanc will make perfect pictures and long-lasting memories!
Extra perks– If you need to relax after an adrenaline-filled day on the slopes you can recharge using the wellness area in the residence, which includes a heated indoor pool, sauna and sensory grotto. Free, unlimited WiFi is included:
What's included:
Standard Chalet Board.
Great spot- Located in the Altitude building with an enviable location in Arc 2000. Skiing access is almost immediate with the lifts, ski schools meeting point and the snowsure slopes of the Paradiski area just 100m away. The village centre is just a 5-minute stroll away with an easy reach of bars, shops and restaurants. A free drag lift (Rhodes 42) 100m from chalets, takes you to the Taj-I-mah hotel area and the top of Cabriolet gondola, which accesses Arc Village 1950.
Rm 1 Twin (sleeps 2)
Twin, ensuite with shower and WC, shared balcony
Rm 2 Double (sleeps 2)
Double, ensuite with bath and WC, shared balcony
Rm 3 Double (sleeps 2)
Double, ensuite with bath and WC, shared balcony
Rm 4 Twin (sleeps 2)
Twin (beds close together), ensuite with bath and WC
Rm 5 Twin (sleeps 2)
Twin (beds close together), ensuite with bath and WC
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
15/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
22/03/25 | 7 | 2 | £1,539 | £649 | £890 | Last few places | ||
29/03/25 | 7 | 2 | £1,659 | £699 | £960 | Some | ||
05/04/25 | 7 | 2 | £1,699 | £1,099 | £600 | Last few places | ||
12/04/25 | 7 | 2 | £1,389 | £1,289 | £100 | Last few places | ||
19/04/25 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Adults | Was Price | Ski Bundles Price | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
12/04/25 | 7 | 2 | £1,808 | £1,738 | £70 | Last few places |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
29/03/25 | 7 | 2 | £1,363 | £403 | £960 | Some |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
29/11/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
06/12/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
13/12/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/12/25 | 7 | 2 | £1,729 | £1,629 | £100 | Available | ||
27/12/25 | 7 | 2 | £2,139 | £2,039 | £100 | Available | ||
03/01/26 | 7 | 2 | £1,545 | £1,445 | £100 | Available | ||
10/01/26 | 7 | 2 | £1,549 | £1,449 | £100 | Available | ||
17/01/26 | 7 | 2 | £1,599 | £1,499 | £100 | Available | ||
24/01/26 | 7 | 2 | £1,649 | £1,549 | £100 | Some | ||
31/01/26 | 7 | 2 | £1,749 | £1,649 | £100 | Available | ||
07/02/26 | 7 | 2 | £1,809 | £1,709 | £100 | Available | ||
14/02/26 | 7 | 2 | £2,149 | £2,049 | £100 | Available | ||
21/02/26 | 7 | 2 | £1,839 | £1,739 | £100 | Available | ||
28/02/26 | 7 | 2 | £1,844 | £1,744 | £100 | Available | ||
07/03/26 | 7 | 2 | £1,839 | £1,739 | £100 | Available | ||
14/03/26 | 7 | 2 | £1,769 | £1,669 | £100 | Available | ||
21/03/26 | 7 | 2 | £1,699 | £1,599 | £100 | Available | ||
28/03/26 | 7 | 2 | £1,723 | £1,623 | £100 | Available | ||
04/04/26 | 7 | 2 | £1,319 | £1,219 | £100 | Available | ||
11/04/26 | 7 | (Sold) | (Sold) | - | Unavailable | |||
18/04/26 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
20/12/25 | 7 | 2 | £1,516 | £1,416 | £100 | Available | ||
27/12/25 | 7 | 2 | £1,706 | £1,606 | £100 | Available | ||
03/01/26 | 7 | 2 | £1,442 | £1,342 | £100 | Available | ||
10/01/26 | 7 | 2 | £1,456 | £1,356 | £100 | Available | ||
17/01/26 | 7 | 2 | £1,506 | £1,406 | £100 | Available | ||
24/01/26 | 7 | 2 | £1,516 | £1,416 | £100 | Some | ||
31/01/26 | 7 | 2 | £1,616 | £1,516 | £100 | Available | ||
07/02/26 | 7 | 2 | £1,676 | £1,576 | £100 | Available | ||
14/02/26 | 7 | 2 | £1,636 | £1,536 | £100 | Available | ||
21/02/26 | 7 | 2 | £1,696 | £1,596 | £100 | Available | ||
28/02/26 | 7 | 2 | £1,696 | £1,596 | £100 | Available | ||
07/03/26 | 7 | 2 | £1,696 | £1,596 | £100 | Available | ||
14/03/26 | 7 | 2 | £1,636 | £1,536 | £100 | Available | ||
21/03/26 | 7 | 2 | £1,566 | £1,466 | £100 | Available | ||
28/03/26 | 7 | 2 | £1,506 | £1,406 | £100 | Available | ||
04/04/26 | 7 | 2 | £1,086 | £986 | £100 | Available |
Ski-All-In price includes:
Date | Nights | Adults | Was Price | Ski Bundles Price | Save | Availability | Enquire |
---|
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Beginner | Intermediate | Advanced | ||
---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £92 | £112 | £126 |
Ski | Poles | Boots | £121 | £149 | £167 | |
Snowboard | £92 | £112 | £126 | |
Snowboard | Boots | £121 | £149 | £167 | |
Child (4-12 yrs) | Skis | Poles | £87 | N/A | N/A |
Ski | Poles | Boots | £114 | N/A | N/A | |
Snowboard | £87 | N/A | N/A | |
Snowboard | Boots | £114 | N/A | N/A |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 40 years of experience, we have sought great value prices for you.
Six Day Local Area Pass | Six Day Full Area Pass | |
---|---|---|
Senior (65-74 yrs) | £239 | £267 |
Adult (13-64 yrs) | £298 | £333 |
Child (5-12 yrs) | £239 | £267 |
Family | £263 | £287 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
No matter what level you are - first time skier to seasoned pro, everyone can find ski lessons to suit their ability. You can pre-book a range of group and private ski lessons online with two fantastic official ski school partners offering a range of private and group ski lessons to suit all levels and needs.
Next 7 Days 6cm
Piste Conditions Soft Snow
Report last updated at: Fri 14th Mar 2025
From £403pp
What's Included?
Show More