Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Holidays | CLOSED |
Contact us
"A charming traditional alpine chalet benefitting of contemprary facilities, good living space and a great position in Arc 2000. "
Erin, Ski Specialist - Sales Team
This chalet is operated exclusively by Skiworld and run by our own chalet hosts and resort teams who will help ensure your holiday runs perfectly and provide information if you need it.
Mountain sensation- This lovely chalet apartment offers that little bit of extra comfort in a first-class location. Beautifully finished in wood it combines an attractive traditional alpine style with modern comforts.
Comfy bedrooms– All rooms are compact, welcoming and with en suite facilities. The spacious open-plan living/dining room has a large dining table, an open stone fireplace, nice sofas, satellite TV and a balcony with breathtaking views across the valley.
Excellent facilities & added benefits– Chalet Oksana offers functional contemporary features, and guests can enjoy some extra perks using the nearby Altitude leisure complex which features a swimming pool and sauna (open 11.00 hrs – 20.00 hrs daily) free of charge.
What's included:
Standard Chalet Board.
Enviable location– Chalet Oksana is located in the Ours complex, just below the centre of Arc 2000. Access to the slopes is a short walk (250 metres approx) to the draglift or a short walk to the elevator accessing the ski school meeting point and the resort centre. A free drag lift (Rhodes 42) is 100m from chalet, which gives access to the Taj-I-mah hotel area and the top of Cabriolet gondola, which leads to Arc Village 1950.
Rm 1 Twin or Double (sleeps 2)
Double or twin (beds close together), ensuite with shower and WC
Rm 2 Twin or Double (sleeps 2)
Double or twin (beds close together), ensuite with shower and WC
Rm 3 Twin or Double (sleeps 2)
Double or twin (beds close together), ensuite with bath and WC
Rm 4 Double (sleeps 2)
Double, ensuite with bath and WC, shared balcony
Rm 5 Double (sleeps 2)
Double, ensuite with bath and WC, shared balcony
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
01/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
08/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
15/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
22/03/25 | 7 | 2 | £1,399 | £939 | £460 | Some | ||
29/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
05/04/25 | 7 | 2 | £1,589 | £1,169 | £420 | Available | ||
12/04/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
19/04/25 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Adults | Was Price | Ski Bundles Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
29/11/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
06/12/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
13/12/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/12/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
27/12/25 | 7 | 10 | £2,139 | £2,039 | £100 | Available | ||
03/01/26 | 7 | 10 | £1,519 | £1,419 | £100 | Available | ||
10/01/26 | 7 | (Sold) | (Sold) | - | Unavailable | |||
17/01/26 | 7 | 10 | £1,599 | £1,499 | £100 | Available | ||
24/01/26 | 7 | 10 | £1,649 | £1,549 | £100 | Available | ||
31/01/26 | 7 | 10 | £1,749 | £1,649 | £100 | Available | ||
07/02/26 | 7 | 10 | £1,809 | £1,709 | £100 | Available | ||
14/02/26 | 7 | 10 | £2,149 | £2,049 | £100 | Available | ||
21/02/26 | 7 | 10 | £1,839 | £1,739 | £100 | Available | ||
28/02/26 | 7 | 10 | £1,844 | £1,744 | £100 | Available | ||
07/03/26 | 7 | 10 | £1,839 | £1,739 | £100 | Available | ||
14/03/26 | 7 | 10 | £1,769 | £1,669 | £100 | Available | ||
21/03/26 | 7 | 10 | £1,699 | £1,599 | £100 | Available | ||
28/03/26 | 7 | 10 | £1,756 | £1,656 | £100 | Available | ||
04/04/26 | 7 | 2 | £1,289 | £1,189 | £100 | Available | ||
11/04/26 | 7 | (Sold) | (Sold) | - | Unavailable | |||
18/04/26 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
20/12/25 | 7 | 10 | £1,449 | £1,349 | £100 | Available | ||
27/12/25 | 7 | 10 | £1,639 | £1,539 | £100 | Available | ||
03/01/26 | 7 | 10 | £1,349 | £1,249 | £100 | Available | ||
17/01/26 | 7 | 10 | £1,439 | £1,339 | £100 | Available | ||
24/01/26 | 7 | 10 | £1,449 | £1,349 | £100 | Available | ||
31/01/26 | 7 | 10 | £1,549 | £1,449 | £100 | Available | ||
07/02/26 | 7 | 10 | £1,609 | £1,509 | £100 | Available | ||
14/02/26 | 7 | 10 | £1,569 | £1,469 | £100 | Available | ||
21/02/26 | 7 | 10 | £1,629 | £1,529 | £100 | Available | ||
28/02/26 | 7 | 10 | £1,629 | £1,529 | £100 | Available | ||
07/03/26 | 7 | 10 | £1,629 | £1,529 | £100 | Available | ||
14/03/26 | 7 | 10 | £1,569 | £1,469 | £100 | Available | ||
21/03/26 | 7 | 10 | £1,499 | £1,399 | £100 | Available | ||
28/03/26 | 7 | 10 | £1,489 | £1,389 | £100 | Available | ||
04/04/26 | 7 | 2 | £1,056 | £956 | £100 | Available |
Ski-All-In price includes:
Date | Nights | Adults | Was Price | Ski Bundles Price | Save | Availability | Enquire |
---|
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Beginner | Intermediate | Advanced | ||
---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £92 | £112 | £126 |
Ski | Poles | Boots | £121 | £149 | £167 | |
Snowboard | £92 | £112 | £126 | |
Snowboard | Boots | £121 | £149 | £167 | |
Child (4-12 yrs) | Skis | Poles | £87 | N/A | N/A |
Ski | Poles | Boots | £114 | N/A | N/A | |
Snowboard | £87 | N/A | N/A | |
Snowboard | Boots | £114 | N/A | N/A |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 40 years of experience, we have sought great value prices for you.
Six Day Local Area Pass | Six Day Full Area Pass | |
---|---|---|
Senior (65-74 yrs) | £239 | £267 |
Adult (13-64 yrs) | £298 | £333 |
Child (5-12 yrs) | £239 | £267 |
Family | £263 | £287 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
No matter what level you are - first time skier to seasoned pro, everyone can find ski lessons to suit their ability. You can pre-book a range of group and private ski lessons online with two fantastic official ski school partners offering a range of private and group ski lessons to suit all levels and needs.
Next 7 Days N/A
Piste Conditions Soft Snow
Report last updated at: Thu 27th Feb 2025
From £939pp
What's Included?
Show More