Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Bank Holidays | CLOSED |
Contact us
Property Features (some facilities may be payable):
"We love this hotel for it's live apres ski events overlooking the mountain."
Giorgio, Ski Specialist - Product Team
Fairmont Room (sleeps 2-4)
King or two queen beds, bath or shower and WC. Approx 37m2
Room code: Fairmont
Deluxe Valley View Room (sleeps 2-4)
King or two queen beds, bath or shower and WC. Approx 37m2
Room code: Deluxe Valley View
Deluxe Slopeside View Room (sleeps 2-4)
King or two queen beds, bath or shower and WC. Approx 37m2
Room code: Deluxe Slopeside View
Fairmont Gold King (sleeps 2)
King bed, bath or shower and WC. Approx 34m2
Room code: Fairmont Gold
2 Bedroom Valley Suite (sleeps 2-4)
One bedroom with king bed, one bedroom with two queen beds, living area with sofa bed, bath or shower and WC. Approx 111m2
Room code: 2 Bedroom
1 Bedroom Valley Suite (sleeps 2-4)
One bedroom with king bed or two queen beds, living area with sofa bed, bath or shower and WC. Approx 74m2
Room code: 1 Bedroom
1 Bedroom Mountian Suite (sleeps 2-4)
One bedroom with king bed, living area with sofa bed, bath or shower and WC. Approx 74m2
Room code: 1 Bedroom Mountian Suite
Fairmont Gold Junior Suite (sleeps 2-3)
One bedroom with king bed, living area with three quarter sofa bed, bath or shower and WC. Approx 48m2
Room code: Fairmont Gold Junior Suite
Fairmont Gold Premier 2 bedroom Suite (sleeps 2-4)
One bedroom with king bed, one bedroom with two queen beds, living area with sofa bed, bath or shower and WC. Approx 97m2
Room code: Fairmont Gold Premier 2 bedroom Suite
Junior Valley Suite (sleeps 2-3)
One bedroom with king bed, living area with sofa bed, bath or shower and WC. Approx 44m2
Room code: Junior Valley Suite
All rooms/units include:
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
01/02/25 | 7 | 2 | £2,859 | £2,859 | - | Available | ||
15/02/25 | 7 | 2 | £5,719 | £5,719 | - | Available | ||
22/02/25 | 7 | 2 | £3,619 | £3,619 | - | Available | ||
01/03/25 | 7 | 2 | £4,129 | £4,129 | - | Available | ||
15/03/25 | 7 | 2 | £2,989 | £2,989 | - | Available | ||
22/03/25 | 7 | 2 | £2,789 | £2,789 | - | Available | ||
29/03/25 | 7 | 2 | £3,339 | £3,339 | - | Available | ||
05/04/25 | 7 | 2 | £2,659 | £2,659 | - | Available | ||
12/04/25 | 7 | 2 | £2,729 | £2,729 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
15/02/25 | 10 | 2 | £6,309 | £6,309 | - | Available | ||
15/03/25 | 10 | 2 | £3,749 | £3,749 | - | Available | ||
22/03/25 | 10 | 2 | £3,409 | £3,409 | - | Available | ||
29/03/25 | 10 | 2 | £3,859 | £3,859 | - | Available | ||
05/04/25 | 10 | 2 | £3,179 | £3,179 | - | Available | ||
12/04/25 | 10 | 2 | £3,109 | £3,109 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
15/02/25 | 14 | 2 | £7,749 | £7,749 | - | Available | ||
15/03/25 | 14 | 2 | £4,759 | £4,759 | - | Available | ||
22/03/25 | 14 | 2 | £4,279 | £4,279 | - | Available | ||
29/03/25 | 14 | 2 | £4,629 | £4,629 | - | Available | ||
05/04/25 | 14 | 2 | £4,119 | £4,119 | - | Available | ||
12/04/25 | 14 | 2 | £3,869 | £3,869 | - | Available |
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Next 7 Days 28cm
Piste Conditions N/A
Report last updated at: Fri 3rd Jan 2025
From £2,659pp
What's Included?
Enquire