Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Contact us
Property Features (some facilities may be payable):
"Situated in a tranquil five-acre enclave at the base of Aspen Mountain The Gant boasts a distinct collection of upscale condominiums that afford guests unmatched access to world-class skiing, outdoor excursions, exceptional cultural events, and historic downtown Aspen."
Dan, Ski Specialist - Product Team
1 Bedroom Standard (sleeps 2)
One bedroom with double bed, living area, kitchenette, bath, WC and balcony.
Room code: 1 Bedroom
1 Bedroom Deluxe (sleeps 2)
One bedroom with double bed, living area, kitchenette, bath, WC and balcony.
Room code: 1 Bedroom Deluxe
1 Bedroom Premier (sleeps 2)
One bedroom with double bed, living area, kitchenette, bath, WC and balcony.
Room code: 1 Bedroom Premier
2 Bedroom Standard (sleeps 4)
One bedroom with double bed, one bedroom with twin beds, living area, kitchenette, two baths, WC and balcony.
Room code: 2 Bedroom
2 Bedroom Deluxe (sleeps 4)
One bedroom with double bed, one bedroom with twin beds, living area, kitchenette, two baths, WC and balcony.
Room code: 2 Bedroom Deluxe
2 Bedroom Premier (sleeps 4)
One bedroom with double bed, one bedroom with twin beds, living area, kitchenette, two baths, WC and balcony.
Room code: 2 Bedroom Premier
3 Bedroom Standard (sleeps 6)
Two bedrooms with double bed, one bedroom with twin beds, living area, kitchenette, three baths or showers, WC and balcony.
Room code: 3 Bedroom
3 Bedroom Deluxe (sleeps 6)
Two bedrooms with double bed, one bedroom with twin beds, living area, kitchenette, three baths or showers, WC and balcony.
Room code: 3 Bedroom Deluxe
3 Bedroom Premier (sleeps 6)
Two bedrooms with double bed, one bedroom with twin beds, living area, kitchenette, three baths or showers, WC and balcony.
Room code: 3 Bedroom Premier
4 Bedroom Standard (sleeps 8)
Three bedrooms with double bed, one bedroom with twin beds, living area, kitchenette, three baths or showers, WC and balcony.
Room code: 4 Bedroom
4 Bedroom Deluxe (sleeps 8)
Three bedrooms with double bed, one bedroom with twin beds, living area, kitchenette, three baths or showers, WC and balcony.
Room code: 4 Bedroom Deluxe
4 Bedroom Premier (sleeps 8)
Three bedrooms with double bed, one bedroom with twin beds, living area, kitchenette, three baths or showers, WC and balcony.
Room code: 4 Bedroom Premier
All rooms/units include:
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
04/01/25 | 7 | 2 | £4,989 | £4,989 | - | Available | ||
11/01/25 | 7 | 2 | £4,289 | £4,289 | - | Available | ||
25/01/25 | 7 | 2 | £6,269 | £6,269 | - | Available | ||
01/02/25 | 7 | 2 | £7,109 | £7,109 | - | Available | ||
08/02/25 | 7 | 2 | £4,539 | £4,539 | - | Available | ||
22/02/25 | 7 | 2 | £5,549 | £5,549 | - | Available | ||
01/03/25 | 7 | 2 | £4,399 | £4,399 | - | Available | ||
08/03/25 | 7 | 2 | £5,899 | £5,899 | - | Available | ||
15/03/25 | 7 | 2 | £4,889 | £4,889 | - | Available | ||
29/03/25 | 7 | 2 | £3,699 | £3,699 | - | Available | ||
05/04/25 | 7 | 2 | £3,529 | £3,529 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
04/01/25 | 10 | 2 | £6,219 | £6,219 | - | Available | ||
25/01/25 | 10 | 2 | £8,799 | £8,799 | - | Available | ||
01/02/25 | 10 | 2 | £9,529 | £9,529 | - | Available | ||
08/02/25 | 10 | 2 | £6,339 | £6,339 | - | Available | ||
01/03/25 | 10 | 2 | £9,249 | £9,249 | - | Available | ||
08/03/25 | 10 | 2 | £9,549 | £9,549 | - | Available | ||
15/03/25 | 10 | 2 | £5,909 | £5,909 | - | Available | ||
29/03/25 | 10 | 2 | £5,209 | £5,209 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
04/01/25 | 14 | 2 | £6,289 | £6,289 | - | Available | ||
25/01/25 | 14 | 2 | £8,929 | £8,929 | - | Available | ||
01/02/25 | 14 | 2 | £9,449 | £9,449 | - | Available | ||
22/02/25 | 14 | 2 | £9,049 | £9,049 | - | Available | ||
01/03/25 | 14 | 2 | £9,369 | £9,369 | - | Available | ||
08/03/25 | 14 | 2 | £9,749 | £9,749 | - | Available | ||
15/03/25 | 14 | 2 | £5,709 | £5,709 | - | Available | ||
29/03/25 | 14 | 2 | £5,019 | £5,019 | - | Available |
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire |
---|
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Next 7 Days 4cm
Piste Conditions N/A
Report last updated at: Wed 11th Dec 2024
From £9,749pp
What's Included?
Enquire